Descripción
| General Specification | ||||||
| Frequency Range | UHF: 400- 520MHz | Channel Capacity | 199 | |||
| Channel Spacing | 12.5/25.0KHz | Operating Voltage | 7.4V | |||
| Battery Capacity | 2500mAh (Li-ion) | Battery Life (5-5-90 Duty Cycle) | About 20 hours | |||
| Frequency Stability | ±2.5PPM | Operating Temperature | -20℃~+60℃ | |||
| Antenna Impedance | 50Ω | Weight (with antenna and battery) | 226g | |||
| Dimension (HxWxD) (Without Antenna) | 134x62x37mm | |||||
| Transmitter | ||||||
| RF Output Power | 2W/5W/10W | Type of modulation | F3E | |||
| Spurious and Harmonics | -36dBm<1GHz; -30dBm>1GHz | FM Noise | 45/40dB | |||
| Audio Distortion | ≤5% | Modulation Limiting | ±2.5Hz@12.5KHz; ±5.0Hz@25KHz | |||
| Audio Response | +1 to -3dB | |||||
| Receiver | ||||||
| Sensitivity | ≤0.25μV | Adjacent Channel Selectivity | ≥70dB | |||
| Intermodulation | 65dB | Spurious Response Rejection | ≥70dB | |||
| S/N | 45/40dB | Audio Power Output | >600mW | |||
| Audio Distortion | ≤5% | |||||












